| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-08 | Liborski Valeri | officer | Award | 89,928 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-09-19 | SC | BitNile Holdings, Inc. | — | — | view → |
| 2021-11-17 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-06-17 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-06-03 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-04-30 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-04-20 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-03-23 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-03-18 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-03-04 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-03-01 | SC | Ault Global Holdings, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-03 | SCHEDULE 13G | Wix.com Ltd. | — | — | view → |
| 2026-08-03 | SCHEDULE 13G | Bending Spoons S.p.A. | — | — | view → |
| 2026-07-24 | SCHEDULE 13G/A | Atlassian Corp | — | — | view → |
| 2026-07-24 | SCHEDULE 13G/A | Cloudflare, Inc. | — | — | view → |
| 2026-07-02 | SCHEDULE 13G/A | Oddity Tech Ltd ODD | — | — | view → |
| 2026-06-03 | SCHEDULE 13G | Wise Group plc WSE | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →