| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-04-03 | SC | Madison Square Garden Entertainment Corp. | — | — | view → |
| 2023-06-20 | SC | Madison Square Garden Entertainment Corp. | — | — | view → |
| 2021-05-13 | SC | Madison Square Garden Entertainment Corp. | — | — | view → |
| 2021-03-12 | SC | Townsquare Media, Inc. | — | — | view → |
| 2021-02-03 | SC | Townsquare Media, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-07-14 | SC | MAGNITE, INC. MGNI | — | — | view → |
| 2023-07-10 | SC | ABSOLUTE SOFTWARE CORP | — | — | view → |
| 2023-06-06 | SC | ABSOLUTE SOFTWARE CORP | — | — | view → |
| 2023-03-20 | SC | BRIGHTCOVE INC | — | — | view → |
| 2022-09-23 | SC | BRIGHTCOVE INC | — | — | view → |
| 2022-04-04 | SC | HEMISPHERE MEDIA GROUP, INC. | — | — | view → |
| 2022-02-25 | SC | SERVICESOURCE INTERNATIONAL, INC. | — | — | view → |
| 2022-01-11 | SC | ABSOLUTE SOFTWARE CORP | — | — | view → |
| 2021-11-23 | SC | MARCHEX INC MCHX | — | — | view → |
| 2021-11-17 | SC | ABSOLUTE SOFTWARE CORP | — | — | view → |
| 2021-10-29 | SC | ABSOLUTE SOFTWARE CORP | — | — | view → |
| 2021-09-28 | SC | FREQUENCY ELECTRONICS INC FEIM | — | — | view → |
| 2021-09-23 | SC | HEMISPHERE MEDIA GROUP, INC. | — | — | view → |
| 2021-08-02 | SC | BRIGHTCOVE INC | — | — | view → |
| 2021-07-28 | SC | HEMISPHERE MEDIA GROUP, INC. | — | — | view → |
| 2021-06-29 | SC | SERVICESOURCE INTERNATIONAL, INC. | — | — | view → |
| 2021-05-06 | SC | HEMISPHERE MEDIA GROUP, INC. | — | — | view → |
| 2021-04-30 | SC | BRIGHTCOVE INC | — | — | view → |
| 2020-12-01 | SC | SERVICESOURCE INTERNATIONAL, INC. | — | — | view → |
| 2020-09-23 | SC | SERVICESOURCE INTERNATIONAL, INC. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →