| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-07 | SCHEDULE | WESTERN ASSET INFLATION-LINKED INCOME FUND WIA | 34.93% | 8,146,654 | view → |
| 2025-01-22 | SCHEDULE | NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND NRK | 21.80% | 19,019,342 | view → |
| 2024-10-02 | SC | Nuveen AMT-Free Quality Municipal Income Fund NEA | — | — | view → |
| 2024-01-08 | SC | NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND NRK | — | — | view → |
| 2024-01-08 | SC | Nuveen AMT-Free Quality Municipal Income Fund NEA | — | — | view → |
| 2024-01-08 | SC | BLACKROCK MUNICIPAL INCOME FUND, INC. | — | — | view → |
| 2021-05-10 | SC | Pioneer Diversified High Income Fund, Inc. | — | — | view → |
| 2021-05-05 | SC | FIRST TRUST/ABERDEEN GLOBAL OPPORTUNITY INCOME FUND | — | — | view → |
| 2021-04-28 | SC | Pioneer Diversified High Income Trust | — | — | view → |
| 2021-04-26 | SC | FIRST TRUST/ABERDEEN GLOBAL OPPORTUNITY INCOME FUND | — | — | view → |
| 2021-04-13 | SC | FIRST TRUST/ABERDEEN GLOBAL OPPORTUNITY INCOME FUND | — | — | view → |
| 2021-04-08 | SC | EATON VANCE MUNICIPAL BOND FUND EIM | — | — | view → |
| 2021-01-11 | SC | DTF TAX-FREE INCOME INC DTF | — | — | view → |
| 2021-01-06 | SC | WESTERN ASSET INFLATION-LINKED INCOME FUND WIA | — | — | view → |
| 2018-07-02 | SC | Madison Strategic Sector Premium Fund | — | — | view → |
| 2018-07-02 | SC | Madison Covered Call & Equity Strategy Fund MCN | — | — | view → |
| 2018-05-14 | SC | Madison Covered Call & Equity Strategy Fund MCN | — | — | view → |
| 2018-05-11 | SC | Madison Strategic Sector Premium Fund | — | — | view → |
| 2018-05-08 | SC | Madison Strategic Sector Premium Fund | — | — | view → |
| 2018-04-24 | SC | Madison Strategic Sector Premium Fund | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →