Anchor price 8.05 on closest trading day on/after 2026-06-09. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-07 | SCHEDULE | Karpus Management, Inc. | 34.93% | 8,146,654 | view → |
| 2021-02-10 | SC | Karpus Management, Inc. | — | — | view → |
| 2021-01-06 | SC | Karpus Management, Inc. | — | — | view → |
| 2021-01-04 | SC | CASCADE INVESTMENT, L.L.C. | — | — | view → |
| 2020-11-30 | SC | Karpus Management, Inc. | — | — | view → |
| 2020-11-25 | SC | CASCADE INVESTMENT, L.L.C. | — | — | view → |
| 2020-10-07 | SC | Karpus Management, Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-16 | SCHEDULE 13D | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND INC | 12.56% | 3,609,635 | view → |
| 2026-07-07 | SCHEDULE 13G | Melar Acquisition Corp. I/Cayman MACIU | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | Apogee Acquisition Corp AACPR | — | — | view → |
| 2026-06-05 | SCHEDULE 13G | BHAV Acquisition Corp BHAVR | — | — | view → |
| 2026-01-07 | SCHEDULE | WESTERN ASSET INFLATION-LINKED INCOME FUND WIA | 34.93% | 8,146,654 | view → |
| 2025-01-22 | SCHEDULE | NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND NRK | 21.80% | 19,019,342 | view → |
| 2024-10-02 | SC | Nuveen AMT-Free Quality Municipal Income Fund NEA | — | — | view → |
| 2024-05-06 | SC | EATON VANCE MUNICIPAL BOND FUND EIM | — | — | view → |
| 2024-04-22 | SC | NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND NRK | — | — | view → |
| 2024-01-08 | SC | NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND NRK | — | — | view → |
| 2024-01-08 | SC | BLACKROCK MUNICIPAL INCOME FUND, INC. | — | — | view → |
| 2024-01-08 | SC | Nuveen AMT-Free Quality Municipal Income Fund NEA | — | — | view → |
| 2021-05-10 | SC | Pioneer Diversified High Income Fund, Inc. | — | — | view → |
| 2021-05-05 | SC | FIRST TRUST/ABERDEEN GLOBAL OPPORTUNITY INCOME FUND | — | — | view → |
| 2021-04-28 | SC | Pioneer Diversified High Income Trust | — | — | view → |
| 2021-04-26 | SC | FIRST TRUST/ABERDEEN GLOBAL OPPORTUNITY INCOME FUND | — | — | view → |
| 2021-04-21 | SC | Pioneer Diversified High Income Trust | — | — | view → |
| 2021-04-13 | SC | FIRST TRUST/ABERDEEN GLOBAL OPPORTUNITY INCOME FUND | — | — | view → |
| 2021-04-09 | SC | Pioneer Diversified High Income Trust | — | — | view → |
| 2021-04-09 | SC | FIRST TRUST/ABERDEEN GLOBAL OPPORTUNITY INCOME FUND | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →