| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-27 | Liu Liang Chiu-Chu Sara | director, 10%+ owner | Award | 10,000 | — | — |
| 2026-10-27 | Liu Liang Chiu-Chu Sara | director, 10%+ owner | Award | 5,453 | — | — |
| 2026-10-27 | Liang Charles | director, officer, 10%+ owner | Award | 10,000 | — | — |
| 2026-10-27 | Liang Charles | director, officer, 10%+ owner | Award | 5,453 | — | — |
| 2026-09-04 | Liang Charles | director, officer, 10%+ owner | Sale | 100,000 | $40.00 | $4.00M |
| 2026-09-04 | Liu Liang Chiu-Chu Sara | director, 10%+ owner | Sale | 100,000 | $40.00 | $4.00M |
| 2026-09-03 | Liang Charles | director, officer, 10%+ owner | Sale | 42,565 | $36.60 | $1.56M |
| 2026-09-03 | Liang Charles | director, officer, 10%+ owner | Sale | 57,435 | $37.62 | $2.16M |
| 2026-09-03 | Liu Liang Chiu-Chu Sara | director, 10%+ owner | Sale | 42,565 | $36.60 | $1.56M |
| 2026-09-03 | Liu Liang Chiu-Chu Sara | director, 10%+ owner | Sale | 57,435 | $37.62 | $2.16M |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-16 | SCHEDULE 13G | JANE STREET GROUP, LLC | — | — | view → |
| 2021-06-17 | SC | OAKTREE CAPITAL MANAGEMENT LP | — | — | view → |
| 2021-03-31 | SC | OAKTREE CAPITAL MANAGEMENT LP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-22 | SCHEDULE 13G | MiniMed Group, Inc. | — | — | view → |
| 2026-06-26 | SCHEDULE 13G | Quantum eMotion Corp. QNC | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →