Anchor price 0.00 on closest trading day on/after 2025-01-03. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-29 | Munro Andrew | officer | Option exercise | 100,000 | $3.72 | $372K |
| 2026-07-29 | Munro Andrew | officer | F | 38,989 | $3.72 | $145K |
| 2026-07-29 | Munro Andrew | officer | Option exercise | 100,000 | — | — |
| 2026-05-06 | Calio Joseph Evan | officer | Award | 666,666 | — | — |
| 2026-05-06 | Barcelo Daniel | director, officer | Award | 1,000,000 | — | — |
| 2026-04-29 | Calio Joseph Evan | officer | Option exercise | 161,290 | — | — |
| 2026-04-29 | Calio Joseph Evan | officer | F | 74,742 | $4.89 | $365K |
| 2026-03-31 | Kilde Einar | — | Award | 146,797 | — | — |
| 2026-03-30 | Calio Joseph Evan | officer | F | 212,137 | $2.58 | $547K |
| 2026-03-30 | Barcelo Daniel | director, officer | F | 134,903 | $2.58 | $348K |
| 2026-03-13 | Calio Joseph Evan | officer | F | 195,775 | $1.39 | $272K |
| 2026-03-13 | Calio Joseph Evan | officer | F | 210,688 | $6.68 | $1.41M |
| 2026-03-13 | Barcelo Daniel | director, officer | F | 110,155 | $6.68 | $736K |
| 2026-01-29 | Kilde Einar | — | Award | 92,910 | — | — |
| 2026-01-29 | Bentzen Andreas | officer | Award | 65,030 | — | — |
| 2026-01-29 | Munro Andrew | officer | Award | 62,110 | — | — |
| 2026-01-29 | Gualy Jaime Eduardo | officer | Award | 84,460 | — | — |
| 2026-01-21 | TRINA SOLAR (SCHWEIZ) AG | 10%+ owner | Award | 4,274,704 | $1.70 | $7.27M |
| 2026-01-20 | Lin Mingxing | director | J | 50,000 | — | — |
| 2026-01-01 | Barcelo Daniel | director, officer | Option exercise | 333,333 | — | — |
| 2026-01-01 | Calio Joseph Evan | officer | Option exercise | 500,000 | — | — |
| 2025-12-30 | TRINA SOLAR (SCHWEIZ) AG | 10%+ owner | Award | 3,000,000 | — | — |
| 2025-12-23 | Lin Mingxing | director, officer | Option exercise | 250,000 | — | — |
| 2025-12-10 | TRINA SOLAR (SCHWEIZ) AG | 10%+ owner | C | 17,918,460 | — | — |
| 2025-12-03 | TRINA SOLAR (SCHWEIZ) AG | 10%+ owner | J | 17,918,460 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-05-26 | SCHEDULE 13D/A | TRINA SOLAR (SCHWEIZ) AG | — | 30,652,664 | view → |
| 2026-01-23 | SCHEDULE | TRINA SOLAR (SCHWEIZ) AG | 19.60% | 53,152,664 | view → |
| 2026-01-06 | SCHEDULE | TRINA SOLAR (SCHWEIZ) AG | 18.40% | 48,877,960 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-05-16 | SC | ASPEN AEROGELS INC ASPN | — | — | view → |
| 2022-12-07 | SC | FREYR Battery | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →