| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-07 | Santana Rafael | director, officer | Sale | 287 | $254.34 | $73K |
| 2026-07-07 | Santana Rafael | director, officer | Sale | 147 | $255.60 | $38K |
| 2026-07-07 | Santana Rafael | director, officer | Sale | 189 | $256.50 | $48K |
| 2026-07-07 | Santana Rafael | director, officer | Sale | 283 | $258.37 | $73K |
| 2026-07-07 | Santana Rafael | director, officer | Sale | 257 | $259.12 | $67K |
| 2026-07-06 | Santana Rafael | director, officer | Sale | 815 | $261.55 | $213K |
| 2026-07-06 | Santana Rafael | director, officer | Sale | 164 | $262.81 | $43K |
| 2026-07-06 | Santana Rafael | director, officer | Sale | 184 | $263.68 | $49K |
| 2026-05-13 | Babcock Beverley A | director | Award | 765 | — | — |
| 2026-05-13 | Perez Juan R. | director | Award | 765 | — | — |
| 2026-05-13 | Klee Ann R. | director | Award | 765 | — | — |
| 2026-05-13 | Hehir Brian | director | Award | 765 | — | — |
| 2026-05-13 | Harty Linda S | director | Award | 765 | — | — |
| 2026-05-13 | Foster Byron S. | director | Award | 765 | — | — |
| 2026-05-13 | BANKS LEE C | director | Award | 765 | — | — |
| 2026-05-05 | DeNinno David L | officer | Sale | 2,500 | $265.48 | $664K |
| 2026-05-05 | Sbrocco Gregory | officer | X | 3,727 | — | — |
| 2026-05-05 | Santana Rafael | director, officer | Sale | 202 | $263.34 | $53K |
| 2026-05-05 | Santana Rafael | director, officer | Sale | 317 | $264.21 | $84K |
| 2026-05-05 | Santana Rafael | director, officer | Sale | 300 | $265.27 | $80K |
| 2026-05-05 | Santana Rafael | director, officer | Sale | 344 | $266.12 | $92K |
| 2026-05-05 | Sbrocco Gregory | officer | J | 3,727 | $263.44 | $982K |
| 2026-05-04 | Santana Rafael | director, officer | Sale | 366 | $262.30 | $96K |
| 2026-05-04 | Santana Rafael | director, officer | Sale | 310 | $263.47 | $82K |
| 2026-05-04 | Santana Rafael | director, officer | Sale | 242 | $264.29 | $64K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-05-07 | SC | GENERAL ELECTRIC CO | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-03-13 | SC | AerCap Holdings N.V. AER | — | — | view → |
| 2022-02-07 | SC | Baker Hughes Co BKR | — | — | view → |
| 2021-11-04 | SC | Baker Hughes Co BKR | — | — | view → |
| 2021-08-04 | SC | Baker Hughes Co BKR | — | — | view → |
| 2021-04-30 | SC | Baker Hughes Co BKR | — | — | view → |
| 2021-01-25 | SC | Baker Hughes Co BKR | — | — | view → |
| 2020-10-23 | SC | Baker Hughes Co BKR | — | — | view → |
| 2019-09-10 | SC | Baker Hughes a GE Co BKR | — | — | view → |
| 2019-05-07 | SC | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP WAB | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →