| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-03-06 | SC | Third Point LLC | — | — | view → |
| 2021-07-20 | SC | Wexner Leslie H. | — | — | view → |
| 2021-07-15 | SC | Wexner Leslie H. | — | — | view → |
| 2021-06-07 | SC | Wexner Leslie H. | — | — | view → |
| 2021-03-24 | SC | Wexner Leslie H. | — | — | view → |
| 2021-03-18 | SC | Wexner Leslie H. | — | — | view → |
| 2020-09-02 | SC | Wexner Leslie H. | — | — | view → |
| 2020-09-02 | SC | Hersch Dennis S | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-13 | SCHEDULE | FLYEXCLUSIVE INC. FLYX-WT | 4.40% | 1,389,499 | view → |
| 2023-03-06 | SC | Bath & Body Works, Inc. BBWI | — | — | view → |
| 2022-12-02 | SC | Global Blue Group Holding AG | — | — | view → |
| 2022-10-25 | SC | Cano Health, Inc. | — | — | view → |
| 2021-12-14 | SC | SentinelOne, Inc. S | — | — | view → |
| 2021-09-23 | SC | SentinelOne, Inc. S | — | — | view → |
| 2021-03-30 | SC | Global Blue Group Holding AG | — | — | view → |
| 2020-08-17 | SC | Far Point Acquisition Corp | — | — | view → |
| 2020-01-22 | SC | Far Point Acquisition Corp | — | — | view → |
| 2019-09-04 | SC | CAMPBELL SOUP CO CPB | — | — | view → |
| 2019-06-17 | SC | SOTHEBYS | — | — | view → |
| 2019-05-17 | SC | BAXTER INTERNATIONAL INC BAX | — | — | view → |
| 2019-05-10 | SC | SOTHEBYS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →