| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-09-01 | ISHON JOHN CABOT | director | Disposition | 38,788.779 | — | — |
| 2025-09-01 | GLASSER MICHAEL A | director | Disposition | 6,826.87 | — | — |
| 2025-09-01 | ADAMS STEPHEN CONWAY | director | Disposition | 17,373 | — | — |
| 2025-09-01 | Wash Elizabeth S | director | Disposition | 14,679 | — | — |
| 2025-09-01 | THACKER CLARK REBEKAH ELLEN | director | Disposition | 30,333 | — | — |
| 2025-09-01 | SHUFORD ROBERT F | director | Disposition | 302,401 | — | — |
| 2025-09-01 | Hotchkiss Thomas L | officer | Disposition | 8,907 | — | — |
| 2025-09-01 | LANGLEY TOM B | director | Disposition | 16,584 | — | — |
| 2025-09-01 | KEEFE WILLIAM F | director | Disposition | 11,543.831 | — | — |
| 2025-09-01 | Buxbaum Andrew | officer | Disposition | 5,186 | — | — |
| 2025-09-01 | Liles Cathy W | officer | Disposition | 1,440 | — | — |
| 2025-09-01 | BUCKLESS DONALD S | officer | Disposition | 11,370 | — | — |
| 2025-09-01 | Kauders A Eric Jr | officer | Disposition | 12,212 | — | — |
| 2025-09-01 | WITT JOSEPH R | director, officer | Disposition | 22,801 | — | — |
| 2025-09-01 | SHUFORD ROBERT F JR | director, officer | Disposition | 50,930 | — | — |
| 2025-09-01 | Castleberry Sarah B | director | Disposition | 11,560 | — | — |
| 2025-09-01 | THACKER CLARK REBEKAH ELLEN | director | Disposition | 31 | — | — |
| 2025-09-01 | THACKER CLARK REBEKAH ELLEN | director | Disposition | 800 | — | — |
| 2025-09-01 | THACKER CLARK REBEKAH ELLEN | director | Disposition | 76,888 | — | — |
| 2025-09-01 | ADAMS STEPHEN CONWAY | director | Disposition | 222 | — | — |
| 2025-09-01 | GLASSER MICHAEL A | director | Disposition | 2,706.86 | — | — |
| 2025-09-01 | GLASSER MICHAEL A | director | Disposition | 2,000 | — | — |
| 2025-09-01 | ISHON JOHN CABOT | director | Disposition | 1,768.85 | — | — |
| 2025-09-01 | ISHON JOHN CABOT | director | Disposition | 15,210 | — | — |
| 2025-09-01 | ISHON JOHN CABOT | director | Disposition | 101.351 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-06-14 | SC | PL Capital Advisors, LLC | — | — | view → |
| 2021-08-17 | SC | PL Capital Advisors, LLC | — | — | view → |
| 2021-01-19 | SC | PL Capital Advisors, LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-06-14 | SC | OLD POINT FINANCIAL CORP | — | — | view → |
| 2023-12-19 | SC | BANC OF CALIFORNIA, INC. BANC-PF | — | — | view → |
| 2022-09-20 | SC | Magyar Bancorp, Inc. MGYR | — | — | view → |
| 2022-05-31 | SC | COMMUNITY WEST BANCSHARES / | — | — | view → |
| 2022-04-14 | SC | COMMUNITY WEST BANCSHARES / | — | — | view → |
| 2021-08-17 | SC | OLD POINT FINANCIAL CORP | — | — | view → |
| 2021-01-19 | SC | OLD POINT FINANCIAL CORP | — | — | view → |
| 2019-05-22 | SC | INDEPENDENT BANK CORP /MI/ IBCP | — | — | view → |
| 2019-02-22 | SC | INDEPENDENT BANK CORP /MI/ IBCP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →