| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-07-07 | SC | Mirion Technologies, Inc. MIR | — | — | view → |
| 2023-03-16 | SC | Stagwell Inc STGW | — | — | view → |
| 2022-09-26 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2022-02-23 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2022-02-17 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2022-02-14 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2021-12-10 | SC | ReNew Energy Global plc RNWWW | — | — | view → |
| 2021-11-10 | SC | Stagwell Inc STGW | — | — | view → |
| 2021-08-06 | SC | Stagwell Inc STGW | — | — | view → |
| 2021-08-06 | SC | EnLink Midstream, LLC | — | — | view → |
| 2021-07-13 | SC | MDC PARTNERS INC STGW | — | — | view → |
| 2021-05-07 | SC | Avantor, Inc. AVTR | — | — | view → |
| 2021-05-07 | SC | Avantor, Inc. AVTR | — | — | view → |
| 2021-05-07 | SC | Avantor, Inc. AVTR | — | — | view → |
| 2021-05-07 | SC | Avantor, Inc. AVTR | — | — | view → |
| 2021-04-23 | SC | MDC PARTNERS INC STGW | — | — | view → |
| 2020-11-13 | SC | Avantor, Inc. AVTR | — | — | view → |
| 2020-08-26 | SC | Avantor, Inc. AVTR | — | — | view → |
| 2020-08-14 | SC | MONEYGRAM INTERNATIONAL INC | — | — | view → |
| 2020-08-12 | SC | MONEYGRAM INTERNATIONAL INC | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →