| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-10-23 | SCHEDULE 13G | M-tron Industries IncMPTI | — | — | view → | |
| 2026-10-23 | SCHEDULE 13G | Proficient Auto Logistics IncPAL | — | — | view → | |
| 2026-10-23 | SCHEDULE 13G | Titan Machinery, Inc.TITN | — | — | view → | |
| 2026-10-23 | SCHEDULE 13G | WidePoint CorpWYY | — | — | view → | |
| 2026-10-21 | SCHEDULE 13G | Vera Bradley, Inc.VRA | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G | OptimizeRx CorpOPRX | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G | Westport Fuel Systems Inc.WPRT | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G | Inseego CorpINSG | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G | LSI Industries Inc.LYTS | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G | Ranger Energy Services, Inc.RNGR | — | — | view → | |
| 2026-07-21 | SCHEDULE 13G/A | Apyx Medical CorporationAPYX | — | — | view → | |
| 2026-07-21 | SCHEDULE 13G | CPI Aerostructures, Inc.CVU | — | — | view → | |
| 2018-01-03 | SC | LAYNE CHRISTENSEN CO | — | — | view → | |
| 2018-01-03 | SC | SYNALLOY CORPACNT | — | — | view → | |
| 2018-01-03 | SC | AMTECH SYSTEMS INCASYS | — | — | view → | |
| 2018-01-03 | SC | CSS INDUSTRIES INC | — | — | view → | |
| 2018-01-03 | SC | Lipocine Inc.LPCN | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →