| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-16 | SCHEDULE 13G | NOVA LTD.NVMI | — | — | view → | |
| 2026-09-16 | SCHEDULE 13G | ORMAT TECHNOLOGIES, INC.ORA | — | — | view → | |
| 2026-06-09 | SCHEDULE 13G | TOWER SEMICONDUCTOR LTDTSEM | — | — | view → | |
| 2026-06-09 | SCHEDULE 13G/A | Sol-Gel Technologies Ltd.SLGL | — | — | view → | |
| 2024-01-02 | SC | STRATASYS LTD.SSYS | — | — | view → | |
| 2024-01-02 | SC | STRATASYS LTD.SSYS | — | — | view → | |
| 2023-05-22 | SC | Stellus Private Credit BDC | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →