Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-15 | SCHEDULE 13D/A | Boston Omaha CorporationBOC | — | 580,558 | view → | |
| 2026-09-03 | SCHEDULE 13G/A | America's Car-Mart Inc.CRMT | — | — | view → | |
| 2026-06-05 | SCHEDULE 13D/A | NELNET, INC.NNI | 5.90% | 1,493,149 | view → | |
| 2025-01-14 | SCHEDULE | BOSTON OMAHA CorpBOC | 21.50% | 6,756,842 | view → | |
| 2021-08-19 | SC | NICHOLAS FINANCIAL INCOMCC | — | — | view → | |
| 2021-08-12 | SC | NICHOLAS FINANCIAL INCOMCC | — | — | view → | |
| 2021-06-25 | SC | BOSTON OMAHA CorpBOC | — | — | view → | |
| 2021-06-11 | SC | NICHOLAS FINANCIAL INCOMCC | — | — | view → | |
| 2020-06-05 | SC | BOSTON OMAHA CorpBOC | — | — | view → | |
| 2020-03-04 | SC | NICHOLAS FINANCIAL INCOMCC | — | — | view → | |
| 2019-08-28 | SC | NICHOLAS FINANCIAL INCOMCC | — | — | view → | |
| 2019-06-21 | SC | NICHOLAS FINANCIAL INCOMCC | — | — | view → | |
| 2019-02-06 | SC | BOSTON OMAHA CorpBOC | — | — | view → | |
| 2018-07-11 | SC | NICHOLAS FINANCIAL INCOMCC | — | — | view → | |
| 2018-07-02 | SC | BOSTON OMAHA CorpBOC | — | — | view → | |
| 2018-03-06 | SC | BOSTON OMAHA CorpBOC | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →