| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-10-28 | SCHEDULE 13D/A | The Wendy's CompanyWEN | — | 30,946,510 | view → | |
| 2026-06-30 | SCHEDULE 13D/A | JANUS HENDERSON GROUP PLC | — | 0 | view → | |
| 2026-06-18 | SCHEDULE 13D/A | JANUS HENDERSON GROUP PLC | 16.65% | 25,654,382 | view → | |
| 2026-05-14 | SCHEDULE 13D/A | JANUS HENDERSON GROUP PLC | — | 25,654,382 | view → | |
| 2023-06-02 | SC | Invesco Ltd.IVZ | — | — | view → | |
| 2023-01-25 | SC | Invesco Ltd.IVZ | — | — | view → | |
| 2022-05-24 | SC | Wendy's CoWEN | — | — | view → | |
| 2022-04-01 | SC | Invesco Ltd.IVZ | — | — | view → | |
| 2022-03-31 | SC | JANUS HENDERSON GROUP PLCJHG | — | — | view → | |
| 2022-02-01 | SC | JANUS HENDERSON GROUP PLCJHG | — | — | view → | |
| 2022-02-01 | SC | Invesco Ltd.IVZ | — | — | view → | |
| 2022-01-06 | SC | JANUS HENDERSON GROUP PLCJHG | — | — | view → | |
| 2021-12-13 | SC | JANUS HENDERSON GROUP PLCJHG | — | — | view → | |
| 2021-11-16 | SC | JANUS HENDERSON GROUP PLCJHG | — | — | view → | |
| 2021-10-04 | SC | JANUS HENDERSON GROUP PLCJHG | — | — | view → | |
| 2021-07-19 | SC | JANUS HENDERSON GROUP PLCJHG | — | — | view → | |
| 2021-05-19 | SC | JANUS HENDERSON GROUP PLCJHG | — | — | view → | |
| 2021-05-12 | SC | JANUS HENDERSON GROUP PLCJHG | — | — | view → | |
| 2020-08-12 | SC | nVent Electric plcNVT | — | — | view → | |
| 2020-07-02 | SC | nVent Electric plcNVT | — | — | view → | |
| 2019-05-17 | SC | nVent Electric plcNVT | — | — | view → | |
| 2019-03-20 | SC | SYSCO CORPSYY | — | — | view → | |
| 2019-03-07 | SC | Wendy's CoWEN | — | — | view → | |
| 2018-05-09 | SC | nVent Electric plcNVT | — | — | view → | |
| 2018-05-01 | SC | PENTAIR plcPNR | — | — | view → | |
| 2018-02-27 | SC | Wendy's CoWEN | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →