Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-03-17 | SCHEDULE | EcoR1 Capital, LLC | 24.20% | 16,858,418 | view → | |
| 2025-02-18 | SCHEDULE | EcoR1 Capital, LLC | 22.80% | 15,720,161 | view → | |
| 2025-01-13 | SCHEDULE | EcoR1 Capital, LLC | 22.40% | 15,411,078 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-13 | Schneider Paul R | officer | Award | 178,000 | $24.57 | $4.37M |
| 2026-05-13 | Schneider Paul R | officer | Award | 119,000 | — | — |
| 2026-04-09 | Schayowitz Adam | officer | Award | 70,000 | $27.35 | $1.91M |
| 2026-04-09 | Platshon Scott | officer | Award | 70,000 | $27.35 | $1.91M |
| 2026-04-09 | Platshon Scott | officer | Award | 47,000 | — | — |
| 2026-04-09 | Platshon Scott | officer | Award | 76,000 | — | — |
| 2026-04-09 | Schayowitz Adam | officer | Award | 47,000 | — | — |
| 2026-04-09 | Schayowitz Adam | officer | Award | 76,000 | — | — |
| 2026-04-06 | Stafford Kristin | officer | Award | 178,000 | $25.84 | $4.60M |
| 2026-04-06 | Stafford Kristin | officer | Award | 119,000 | — | — |
| 2026-04-06 | Stafford Kristin | officer | Award | 50,000 | — | — |
| 2026-01-12 | Hollywood Mark | officer | Option exercise | 17,666 | — | — |
| 2026-01-12 | Cherry Brian N | director | Award | 23,000 | $23.16 | $533K |
| 2026-01-12 | Smith Jeffrey T L | officer | Option exercise | 17,666 | — | — |
| 2026-01-12 | Ciongoli Gregory Austin | director | Award | 11,500 | $23.16 | $266K |
| 2026-01-12 | Neu Kelvin | director | Award | 11,500 | $23.16 | $266K |
| 2026-01-12 | Landry Robert E | director | Award | 11,500 | $23.16 | $266K |
| 2026-01-12 | Cesano Alessandra | director | Award | 11,500 | $23.16 | $266K |
| 2026-01-12 | Campoy Carlos | director | Award | 11,500 | $23.16 | $266K |
| 2026-01-12 | Mahony Susan | director | Award | 11,500 | $23.16 | $266K |
| 2026-01-12 | Moore Paul Andrew | officer | Option exercise | 17,666 | — | — |
| 2026-01-12 | Galbraith Kenneth | director, officer | Option exercise | 64,000 | — | — |
| 2026-01-12 | Galbraith Kenneth | director, officer | Sale | 30,424 | $22.67 | $690K |
| 2026-01-12 | Galbraith Kenneth | director, officer | Option exercise | 64,000 | — | — |
| 2026-01-12 | Galbraith Kenneth | director, officer | Award | 216,000 | $23.16 | $5.00M |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 4,527,668 | 7.61 | +1.3% |
| 2026-05-15 | 4,470,973 | 6.64 | -3.8% |
| 2026-04-30 | 4,648,225 | 8.40 | -0.1% |
| 2026-04-15 | 4,652,176 | 7.00 | +4.3% |
| 2026-03-31 | 4,461,520 | 8.06 | +9.4% |
| 2026-03-13 | 4,078,338 | 4.21 | -1.4% |
| 2026-02-27 | 4,135,418 | 9.03 | +4.1% |
| 2026-02-13 | 3,973,308 | 7.22 | +5.2% |
| 2026-01-30 | 3,777,909 | 5.88 | -1.2% |
| 2026-01-15 | 3,823,322 | 2.98 | +6.1% |
| 2025-12-31 | 3,603,765 | 6.44 | -8.5% |
| 2025-12-15 | 3,938,970 | 5.68 | -29.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →