| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-23 | SCHEDULE 13G | Foley John Robert | — | — | view → | |
| 2026-06-23 | SCHEDULE 13G | Garner John B. | — | — | view → | |
| 2026-06-12 | SCHEDULE 13G | Sidney PTC Ltd | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 211,199 | 1.82 | -37.7% |
| 2026-06-30 | 338,978 | 1.00 | +91.6% |
| 2026-06-15 | 176,920 | 3.04 | -4.8% |
| 2026-05-29 | 185,773 | 2.37 | -12.1% |
| 2026-05-15 | 211,258 | 1.68 | -11.7% |
| 2026-04-30 | 239,111 | 1.00 | +114.4% |
| 2026-04-15 | 111,517 | 1.00 | +97.5% |
| 2026-03-31 | 56,451 | 1.00 | +525.8% |
| 2026-03-13 | 9,020 | 1.00 | +92.5% |
| 2026-02-27 | 4,686 | 1.00 | +283.2% |
| 2026-02-13 | 1,223 | 1.00 | +64.6% |
| 2026-01-30 | 743 | 1.00 | -86.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →