| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-23 | SCHEDULE 13G | Foley John Robert | — | — | view → | |
| 2026-06-23 | SCHEDULE 13G | Garner John B. | — | — | view → | |
| 2026-06-12 | SCHEDULE 13G | Sidney PTC Ltd | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 264,149 | 2.39 | -27.7% |
| 2026-09-30 | 365,336 | 1.54 | +74.3% |
| 2026-09-15 | 209,559 | 3.27 | -23.5% |
| 2026-08-14 | 257,318 | 3.84 | +6.6% |
| 2026-07-31 | 241,468 | 3.62 | +14.3% |
| 2026-07-15 | 211,199 | 1.82 | -37.7% |
| 2026-06-30 | 338,978 | 1.00 | +91.6% |
| 2026-06-15 | 176,920 | 3.04 | -4.8% |
| 2026-05-29 | 185,773 | 2.37 | -12.1% |
| 2026-05-15 | 211,258 | 1.68 | -11.7% |
| 2026-04-30 | 239,111 | 1.00 | +114.4% |
| 2026-04-15 | 111,517 | 1.00 | +97.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →