13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0000806968

WPP PLCWPPGF

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE 13G
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
999.99
as of 2026-10-15

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2026-10-27 SCHEDULE 13G BlackRock, Inc. — — view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-10-15 5,078,922 999.99 -25.3%
2026-09-30 6,803,075 999.99 -24.4%
2026-09-15 9,000,014 999.99 +9.3%
2026-08-14 8,229,673 999.99 -7.9%
2026-07-31 8,936,705 999.99 +5.2%
2026-07-15 8,494,852 999.99 +0.5%
2026-06-30 8,455,633 999.99 +11.4%
2026-06-15 7,591,806 999.99 -6.2%
2026-05-29 8,089,408 999.99 -3.9%
2026-05-15 8,413,243 809.43 +1.9%
2026-04-30 8,259,685 999.99 +218.7%
2026-04-15 2,591,566 999.99 -62.3%

Alert me when any activist files on WPP PLC

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.

See pricing →