Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-06-10 | SCHEDULE | Weis Patricia G. Ross | 10.00% | 1,750 | view → | |
| 2025-06-10 | SCHEDULE | WEIS JONATHAN H | 21.50% | 5,329,507 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 1,653,646 | 10.65 | +3.6% |
| 2026-03-13 | 1,596,571 | 8.52 | +6.5% |
| 2026-02-27 | 1,498,478 | 10.02 | +4.6% |
| 2026-02-13 | 1,433,186 | 11.39 | +11.3% |
| 2026-01-30 | 1,287,679 | 12.15 | -4.9% |
| 2026-01-15 | 1,353,508 | 12.12 | +1.2% |
| 2025-12-31 | 1,337,331 | 8.21 | -2.3% |
| 2025-12-15 | 1,369,017 | 10.88 | -3.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →