13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0002064947 · CUSIP 940923105

WaterBridge Infrastructure LLCWBI

2 13D/G filings 2 distinct filers 9 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
2
2 SCHEDULE 13G
Distinct filers
2
multi-activist cluster
Insiders (365d)
9
1 buys · 2 sales
Latest short DTC
8.05
as of 2026-07-31

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
1 holder · $2.51M
Point72 Asset Mgmt

13D/G Filings Timeline · 2 total

FiledFormFilerStakeSharesIntent
2026-07-09 SCHEDULE 13G ALPS ADVISORS INC view →
2026-07-08 SCHEDULE 13G T. Rowe Price Investment Management, Inc. view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-06-22 WaterBridge Resources LLC 10%+ J 4,464,012
2026-06-22 WaterBridge Resources LLC 10%+ C 4,464,012
2026-06-22 WaterBridge Resources LLC 10%+ Sale 5,894,826 $30.05 $177.14M
2026-06-22 WaterBridge Resources LLC 10%+ C 4,464,012
2026-06-22 WBR Holdings LLC 10%+ J 4,464,012
2026-06-22 WBR Holdings LLC 10%+ C 4,464,012
2026-06-22 WBR Holdings LLC 10%+ Sale 5,894,826 $30.05 $177.14M
2026-06-22 WBR Holdings LLC 10%+ C 4,464,012
2026-04-13 Chase Valerie director Award 2,830

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-31 5,485,491 8.05 +2.9%
2026-07-15 5,330,795 6.18 -16.1%
2026-06-30 6,357,825 1.85 +38.1%
2026-06-15 4,602,589 4.96 +17.7%
2026-05-29 3,909,517 5.89 +3.7%
2026-05-15 3,770,629 5.94 +11.3%
2026-04-30 3,388,972 4.54 +17.4%
2026-04-15 2,887,511 4.19 +4.4%
2026-03-31 2,766,345 1.62 +8.5%
2026-03-13 2,549,942 3.19 +6.0%
2026-02-27 2,404,693 3.29 +4.5%
2026-02-13 2,301,091 3.73 +6.5%

Alert me when any activist files on WaterBridge Infrastructure LLC

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →