| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-04-02 | SC | ADVANCE/NEWHOUSE PROGRAMMING PARTNERSHIP | — | — | view → | |
| 2022-04-13 | SC | MALONE JOHN C | — | — | view → | |
| 2021-05-18 | SC | MALONE JOHN C | — | — | view → | |
| 2021-05-17 | SC | ADVANCE/NEWHOUSE PROGRAMMING PARTNERSHIP | — | — | view → | |
| 2020-02-19 | SC | ADVANCE/NEWHOUSE PROGRAMMING PARTNERSHIP | — | — | view → | |
| 2019-11-12 | SC | ADVANCE/NEWHOUSE PROGRAMMING PARTNERSHIP | — | — | view → | |
| 2019-06-14 | SC | ADVANCE/NEWHOUSE PROGRAMMING PARTNERSHIP | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 64,955,283 | 3.56 | -12.7% |
| 2026-06-30 | 74,390,174 | 3.03 | +13.0% |
| 2026-06-15 | 65,828,066 | 2.82 | +8.0% |
| 2026-05-29 | 60,960,209 | 3.29 | -4.5% |
| 2026-05-15 | 63,825,227 | 3.98 | +7.5% |
| 2026-04-30 | 59,397,935 | 3.17 | -0.1% |
| 2026-04-15 | 59,463,474 | 3.04 | +0.1% |
| 2026-03-31 | 59,430,740 | 1.97 | +24.5% |
| 2026-03-13 | 47,733,517 | 1.79 | -22.5% |
| 2026-02-27 | 61,625,649 | 2.47 | +2.9% |
| 2026-02-13 | 59,898,553 | 2.53 | +9.8% |
| 2026-01-30 | 54,530,058 | 2.49 | -29.6% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →