Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 143,400 | 5.68 | -8.5% |
| 2026-09-30 | 156,754 | 3.30 | -2.2% |
| 2026-09-15 | 160,312 | 5.04 | -1.6% |
| 2026-08-14 | 166,003 | 1.58 | +0.1% |
| 2026-07-31 | 165,792 | 1.48 | -3.7% |
| 2026-07-15 | 172,198 | 2.83 | +5.2% |
| 2026-06-30 | 163,681 | 2.32 | +3.3% |
| 2026-06-15 | 158,523 | 4.69 | +0.8% |
| 2026-05-29 | 157,260 | 3.51 | +8.8% |
| 2026-05-15 | 144,573 | 3.62 | +5.6% |
| 2026-04-30 | 136,961 | 1.91 | +21.5% |
| 2026-04-15 | 112,740 | 2.12 | +37.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →