| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-11-08 | SC | PLATINUM EQUITY LLC | — | — | view → | |
| 2021-03-03 | SC | PLATINUM EQUITY LLC | — | — | view → | |
| 2020-11-19 | SC | PLATINUM EQUITY LLC | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 13,957,913 | 2.61 | -3.0% |
| 2026-09-30 | 14,384,504 | 3.15 | +1.6% |
| 2026-09-15 | 14,150,447 | 2.32 | +2.8% |
| 2026-08-14 | 13,058,621 | 2.77 | +5.9% |
| 2026-07-31 | 12,335,478 | 1.69 | +10.0% |
| 2026-07-15 | 11,209,855 | 2.38 | -22.6% |
| 2026-06-30 | 14,478,165 | 1.71 | -3.4% |
| 2026-06-15 | 14,982,194 | 2.46 | +4.7% |
| 2026-05-29 | 14,310,948 | 2.24 | +5.5% |
| 2026-05-15 | 13,569,806 | 2.63 | +14.5% |
| 2026-04-30 | 11,852,220 | 1.88 | -11.6% |
| 2026-04-15 | 13,406,078 | 2.92 | +2.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →