| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-06-07 | SC | LITEL PARTICIPATIONS SA | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 59,196,387 | 2.10 | +2.9% |
| 2026-03-13 | 57,537,849 | 1.48 | -0.6% |
| 2026-02-27 | 57,869,181 | 1.94 | -9.0% |
| 2026-02-13 | 63,614,747 | 1.38 | -23.1% |
| 2026-01-30 | 82,773,334 | 1.69 | -11.2% |
| 2026-01-15 | 93,178,408 | 2.31 | +29.8% |
| 2025-12-31 | 71,802,360 | 3.34 | -6.1% |
| 2025-12-15 | 76,483,471 | 1.91 | +14.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →