| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-08 | SCHEDULE 13D/A | OAK HILL ADVISORS LP | — | 4,095,067 | view → | |
| 2020-09-15 | SC | LUMINUS MANAGEMENT LLC | — | — | view → | |
| 2020-09-01 | SC | LUMINUS MANAGEMENT LLC | — | — | view → | |
| 2020-08-26 | SC | LUMINUS MANAGEMENT LLC | — | — | view → | |
| 2020-08-24 | SC | LUMINUS MANAGEMENT LLC | — | — | view → | |
| 2020-08-14 | SC | LUMINUS MANAGEMENT LLC | — | — | view → | |
| 2020-01-29 | SC | LUMINUS MANAGEMENT LLC | — | — | view → | |
| 2020-01-27 | SC | LUMINUS MANAGEMENT LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-07 | Vukadin Davor | officer | Award | 221 | — | — |
| 2026-04-07 | Lyne Matthew | officer | Award | 379 | — | — |
| 2026-04-07 | Luca Gilles | officer | Award | 379 | — | — |
| 2026-04-07 | Weber Christopher T | officer | Award | 379 | — | — |
| 2026-04-07 | Dibowitz Anton | director, officer | Award | 1,067 | — | — |
| 2026-04-07 | Dibowitz Anton | director, officer | F | 141 | $99.70 | $14K |
| 2026-04-07 | Weber Christopher T | officer | F | 50 | $99.70 | $5K |
| 2026-04-07 | Luca Gilles | officer | F | 50 | $99.70 | $5K |
| 2026-04-07 | Lyne Matthew | officer | F | 60 | $99.70 | $6K |
| 2026-04-07 | Vukadin Davor | officer | F | 30 | $99.70 | $3K |
| 2026-04-01 | Barron Melissa | officer | F | 20 | $96.38 | $2K |
| 2026-03-05 | Dibowitz Anton | director, officer | F | 2,332 | $90.59 | $211K |
| 2026-03-05 | Lyne Matthew | officer | F | 991 | $90.59 | $90K |
| 2026-03-05 | Vukadin Davor | officer | F | 479 | $90.59 | $43K |
| 2026-03-05 | Weber Christopher T | officer | F | 830 | $90.59 | $75K |
| 2026-03-05 | Luca Gilles | officer | F | 830 | $90.59 | $75K |
| 2026-03-03 | Dibowitz Anton | director, officer | F | 3,405 | $90.63 | $309K |
| 2026-03-03 | Weber Christopher T | officer | F | 1,193 | $90.63 | $108K |
| 2026-03-03 | Vukadin Davor | officer | F | 690 | $90.63 | $63K |
| 2026-03-03 | Luca Gilles | officer | F | 1,193 | $90.63 | $108K |
| 2026-03-03 | Lyne Matthew | officer | F | 1,449 | $90.63 | $131K |
| 2026-03-02 | Dibowitz Anton | director, officer | Award | 14,037 | — | — |
| 2026-03-02 | Luca Gilles | officer | Award | 4,992 | — | — |
| 2026-03-02 | Lyne Matthew | officer | Award | 4,992 | — | — |
| 2026-03-02 | Vukadin Davor | officer | Award | 3,270 | — | — |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →