13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001711570

Uranium Royalty Corp.UROY

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
1.79
as of 2026-07-15

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2021-05-26 SC URANIUM ENERGY CORP view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 3,443,894 1.79 +3.3%
2026-06-30 3,335,112 1.27 -9.0%
2026-06-15 3,663,702 1.17 -12.0%
2026-05-29 4,165,162 1.56 -11.4%
2026-05-15 4,703,629 1.82 -20.9%
2026-04-30 5,943,774 2.41 -9.9%
2026-04-15 6,598,165 4.36 -8.0%
2026-03-31 7,174,640 2.92 +2.2%
2026-03-13 7,022,926 2.48 -3.7%
2026-02-27 7,291,767 4.62 +4.9%
2026-02-13 6,950,876 2.02 -4.0%
2026-01-30 7,239,072 1.57 +14.7%

Alert me when any activist files on Uranium Royalty Corp.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →