13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001668243

UroGen Pharma Ltd.URGN

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
6.90
as of 2026-07-15

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2019-06-03 SC Arkin Moshe view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 5,689,384 6.90 -8.5%
2026-06-30 6,218,229 9.42 -5.2%
2026-06-15 6,557,146 9.87 -5.3%
2026-05-29 6,921,016 11.09 +2.3%
2026-05-15 6,764,905 5.82 -6.5%
2026-04-30 7,236,438 8.88 -7.5%
2026-04-15 7,826,923 11.19 -6.3%
2026-03-31 8,348,466 11.83 -3.3%
2026-03-13 8,629,222 7.84 +7.6%
2026-02-27 8,018,559 10.84 -14.1%
2026-02-13 9,335,645 15.12 -9.3%
2026-01-30 10,298,661 14.56 -2.5%

Alert me when any activist files on UroGen Pharma Ltd.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →