13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0000100726

Unifi, Inc.UFI

6 13D/G filings 4 distinct filers 32 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
6
1 SCHEDULE 13G · 5 SC
Distinct filers
4
multi-activist cluster
Insiders (365d)
32
12 buys · 2 sales
Latest short DTC
2.13
as of 2026-10-15

13D/G Filings Timeline · 6 total

FiledFormFilerStakeSharesIntent
2026-06-25 SCHEDULE 13G ABRAHAMSON PETER JOHN — — view →
2022-05-25 SC LANGONE KENNETH G — — view →
2022-05-19 SC INCLUSIVE CAPITAL PARTNERS, L.P. — — view →
2020-08-04 SC VA Partners I, LLC — — view →
2019-08-14 SC VA Partners I, LLC — — view →
2019-02-25 SC LANGONE KENNETH G — — view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-02-02 EAKER ANDREW JAMES officer F 1,940 $3.85 $7K
2025-12-19 BOYD MEREDITH SUZANNE officer F 1,143 $3.39 $4K
2025-12-04 LANGONE KENNETH G director, 10%+ Buy 25,811 $3.42 $88K
2025-12-03 LANGONE KENNETH G director, 10%+ Buy 40,451 $3.50 $142K
2025-12-02 LANGONE KENNETH G director, 10%+ Buy 3,644 $3.53 $13K
2025-12-01 LANGONE KENNETH G director, 10%+ Buy 18,344 $3.48 $64K
2025-11-28 LANGONE KENNETH G director, 10%+ Buy 2,426 $3.51 $9K
2025-11-27 MOORE BRIAN DAVID officer F 952 $3.36 $3K
2025-11-27 BOYD MEREDITH SUZANNE officer F 952 $3.36 $3K
2025-11-27 EAKER ANDREW JAMES officer F 952 $3.36 $3K
2025-11-27 EAKER ANDREW JAMES officer F 3,158 $3.36 $11K
2025-11-27 BOYD MEREDITH SUZANNE officer F 3,158 $3.36 $11K
2025-11-27 MOORE BRIAN DAVID officer F 3,158 $3.36 $11K
2025-11-26 LANGONE KENNETH G director, 10%+ Buy 9,324 $3.48 $32K
2025-11-21 MOORE BRIAN DAVID officer F 469 $3.13 $1K
2025-11-21 EAKER ANDREW JAMES officer F 512 $3.13 $2K
2025-11-21 BOYD MEREDITH SUZANNE officer F 597 $3.13 $2K
2025-11-21 Carey Albert P director, officer F 5,962 $3.13 $19K
2025-11-21 Ning Hongjun officer Option exercise 11,128 — —
2025-11-21 Ning Hongjun officer Disposition 11,128 $3.13 $35K
2025-11-18 MOORE BRIAN DAVID officer Award 22,104 — —
2025-11-18 INGLE EDMUND M director, officer Award 70,392 — —
2025-11-18 BOYD MEREDITH SUZANNE officer Award 21,420 — —
2025-11-18 EAKER ANDREW JAMES officer Award 21,420 — —
2025-11-18 Carey Albert P director, officer Award 63,576 — —
Showing 25 of 32

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-10-15 147,606 2.13 -13.3%
2026-09-30 170,280 2.97 -1.8%
2026-09-15 173,355 2.68 -5.5%
2026-08-14 137,131 1.37 +11.6%
2026-07-31 122,881 1.14 -5.6%
2026-07-15 130,124 1.03 -16.4%
2026-06-30 155,576 1.42 +40.4%
2026-06-15 110,808 1.80 +1.3%
2026-05-29 109,431 2.49 -0.2%
2026-05-15 109,616 2.31 +5.6%
2026-04-30 103,839 6.00 -0.1%
2026-04-15 103,997 4.53 -24.9%

Alert me when any activist files on Unifi, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.

See pricing →