Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-08-27 | SCHEDULE | JW Asset Management, LLC | 29.54% | 93,775,822 | view → | |
| 2024-01-02 | SC | JW Asset Management, LLC | — | — | view → | |
| 2023-05-31 | SC | JW Asset Management, LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-24 | Collard Craig A | director | Disposition | 150,000 | $6.44 | $966K |
| 2026-06-24 | Collard Craig A | director | Award | 150,000 | $0.26 | $39K |
| 2026-06-24 | GEFEN LYNN K | officer | Disposition | 275,000 | $3.90 | $1.07M |
| 2026-06-24 | GEFEN LYNN K | officer | Award | 275,000 | $0.26 | $72K |
| 2026-06-24 | GEFEN LYNN K | officer | Disposition | 281,250 | $1.32 | $371K |
| 2026-06-24 | GEFEN LYNN K | officer | Award | 281,250 | $0.26 | $73K |
| 2026-06-24 | GEFEN LYNN K | officer | Disposition | 325,000 | $0.86 | $280K |
| 2026-06-24 | GEFEN LYNN K | officer | Award | 325,000 | $0.26 | $85K |
| 2026-06-24 | Ghanem Ziad | officer | Disposition | 325,000 | $5.55 | $1.80M |
| 2026-06-24 | Ghanem Ziad | officer | Award | 325,000 | $0.26 | $85K |
| 2026-06-24 | Ghanem Ziad | officer | Disposition | 350,000 | $1.32 | $462K |
| 2026-06-24 | Ghanem Ziad | officer | Award | 350,000 | $0.26 | $91K |
| 2026-06-24 | JW Asset Management, LLC | director, officer, 10%+ | Disposition | 200,000 | $10.79 | $2.16M |
| 2026-06-24 | JW Asset Management, LLC | director, officer, 10%+ | Award | 200,000 | $0.26 | $52K |
| 2026-06-24 | JW Asset Management, LLC | director, officer, 10%+ | Disposition | 1,000,000 | $3.16 | $3.16M |
| 2026-06-24 | JW Asset Management, LLC | director, officer, 10%+ | Award | 1,000,000 | $0.26 | $260K |
| 2026-06-23 | SCHUTTER EDWARD J | director | Award | 1,000 | $0.87 | $870 |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 1,369,757 | 2.95 | +25.0% |
| 2026-09-30 | 1,095,740 | 1.50 | +11.8% |
| 2026-09-15 | 979,974 | 3.08 | -7.4% |
| 2026-08-14 | 1,354,926 | 4.72 | +23.2% |
| 2026-07-31 | 1,099,885 | 2.57 | +25.2% |
| 2026-07-15 | 878,641 | 2.00 | +15.9% |
| 2026-06-30 | 758,138 | 1.37 | +4.2% |
| 2026-06-15 | 727,276 | 1.02 | +17.8% |
| 2026-05-29 | 617,225 | 1.16 | -10.8% |
| 2026-05-15 | 692,277 | 1.00 | -47.2% |
| 2026-04-30 | 1,311,616 | 1.00 | +90.0% |
| 2026-04-15 | 690,140 | 1.37 | -40.2% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →