| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-31 | 51,105 | 1.00 | +109.6% |
| 2026-07-15 | 24,381 | 1.00 | -1.8% |
| 2026-06-30 | 24,815 | 1.00 | +52.6% |
| 2026-06-15 | 16,257 | 1.00 | +1.5% |
| 2026-05-29 | 16,015 | 1.00 | +98.3% |
| 2026-05-15 | 8,075 | 1.00 | -63.9% |
| 2026-04-30 | 22,360 | 1.00 | -6.3% |
| 2026-04-15 | 23,857 | 1.00 | -22.9% |
| 2026-03-31 | 30,951 | 1.09 | -20.2% |
| 2026-03-13 | 38,787 | 1.33 | +56.8% |
| 2026-02-27 | 24,735 | 1.00 | -18.1% |
| 2026-02-13 | 30,197 | 1.00 | +131.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →