13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001956744 · CUSIP 85237B101

Tron Inc.TRON

1 13D/G filings 1 distinct filers 4 insider transactions (365d)

Post-Filing Returns · across 1 activist filings on this issuer

Median 30d
avg —
Median 60d
avg —
Median 90d
avg —
Median 180d
avg —

Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE 13D/A
Distinct filers
1
single filer
Insiders (365d)
4
2 buys · 0 sales
Latest short DTC
10.92
as of 2026-05-29

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2026-04-13 SCHEDULE 13D/A Bravemorning Ltd 88.50% 420,000,000 view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-04-02 SUN Weike director, 10%+ Award 200,000,000 $0.50 $100.00M
2026-04-02 SUN Weike director, 10%+ Option exercise 200,000,000 $0.50 $100.00M
2025-08-27 SUN Weike director, 10%+ Award 220,000,000 $0.50 $110.00M
2025-08-27 SUN Weike director, 10%+ Option exercise 220,000,000 $0.50 $110.00M

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 7,061,335 10.92 -1.4%
2026-05-15 7,164,401 7.79 -2.2%
2026-04-30 7,328,282 8.94 -5.4%
2026-04-15 7,746,113 7.66 +2.0%
2026-03-31 7,594,784 2.83 -5.1%
2026-03-13 8,003,871 13.53 -4.5%
2026-02-27 8,378,658 22.25 -1.0%
2026-02-13 8,462,118 13.69 -11.8%
2026-01-30 9,598,157 16.02 -4.6%
2026-01-15 10,059,152 7.07 -1.3%
2025-12-31 10,195,049 5.86 -7.1%
2025-12-15 10,972,870 10.27 +1.7%

Alert me when any activist files on Tron Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →