13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001689375 · CUSIP 29384C108

ENTRADA THERAPEUTICS, INC.TRDA

1 13D/G filings 1 distinct filers 17 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE 13D/A
Distinct filers
1
single filer
Insiders (365d)
17
0 buys · 17 sales
Latest short DTC
8.60
as of 2026-10-15

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
1 holder · $225K
Point72 Asset Mgmt

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2026-09-10 SCHEDULE 13D/A MPM BioVentures 2014, L.P. 9.90% 1,764,167 view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-09-09 MPM BIOVENTURES 2018, L.P. 10%+ Sale 28,837 $7.13 $206K
2026-09-09 MPM BioVentures 2014, L.P. 10%+ Sale 28,837 $7.13 $206K
2026-09-08 MPM BIOVENTURES 2018, L.P. 10%+ Sale 192,500 $7.41 $1.43M
2026-09-08 MPM BioVentures 2014, L.P. 10%+ Sale 192,500 $7.41 $1.43M
2026-09-04 MPM BIOVENTURES 2018, L.P. 10%+ Sale 38,500 $7.11 $274K
2026-09-04 MPM BioVentures 2014, L.P. 10%+ Sale 38,500 $7.11 $274K
2026-08-26 MPM BioVentures 2014, L.P. 10%+ Sale 14,569 $7.06 $103K
2026-08-26 MPM BIOVENTURES 2018, L.P. 10%+ Sale 14,569 $7.06 $103K
2026-08-25 MPM BioVentures 2014, L.P. 10%+ Sale 26,522 $7.54 $200K
2026-08-25 MPM BIOVENTURES 2018, L.P. 10%+ Sale 26,522 $7.54 $200K
2026-08-24 MPM BioVentures 2014, L.P. 10%+ Sale 21,623 $7.34 $159K
2026-08-24 MPM BIOVENTURES 2018, L.P. 10%+ Sale 21,623 $7.34 $159K
2026-08-10 PARMAR KUSH director Sale 92,444 $7.00 $647K
2026-08-07 PARMAR KUSH director Sale 52,317 $6.85 $358K
2026-08-07 5AM Ventures V, L.P. 10%+ Sale 52,317 $6.85 $358K
2026-08-06 PARMAR KUSH director Sale 10,494 $7.00 $73K
2026-08-06 5AM Ventures V, L.P. 10%+ Sale 10,494 $7.00 $73K

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-10-15 3,271,781 8.60 +9.4%
2026-09-30 2,989,455 9.86 +8.9%
2026-09-15 2,744,145 8.06 +17.0%
2026-08-14 2,367,019 6.15 +10.4%
2026-07-31 2,143,736 4.33 -3.9%
2026-07-15 2,230,697 6.26 +5.6%
2026-06-30 2,111,685 5.85 +10.4%
2026-06-15 1,913,294 8.00 +10.8%
2026-05-29 1,727,002 4.47 +14.5%
2026-05-15 1,507,737 1.55 +51.0%
2026-04-30 998,352 5.48 +17.1%
2026-04-15 852,247 5.53 -4.7%

Alert me when any activist files on ENTRADA THERAPEUTICS, INC.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.

See pricing →