| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-05-03 | SC | Dunde Yu | — | — | view → | |
| 2021-04-02 | SC | DCM V LP | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 168,993 | 1.15 | +12.5% |
| 2026-03-13 | 150,206 | 1.38 | -12.0% |
| 2026-02-27 | 170,717 | 1.23 | +17.1% |
| 2026-02-13 | 145,784 | 1.68 | -0.4% |
| 2026-01-30 | 146,348 | 1.86 | +2.1% |
| 2026-01-15 | 143,398 | 1.30 | -12.9% |
| 2025-12-31 | 164,701 | 1.00 | +13.5% |
| 2025-12-15 | 145,092 | 1.00 | -4.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →