Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-09-29 | SCHEDULE | Feliciano John III | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 206,531 | 1.00 | +95.7% |
| 2026-09-30 | 105,512 | 1.00 | -60.7% |
| 2026-09-15 | 268,566 | 1.00 | +116.2% |
| 2026-08-31 | 124,199 | 1.00 | +158.5% |
| 2026-08-14 | 48,041 | 1.00 | +187.0% |
| 2026-07-31 | 16,739 | 1.00 | -13.7% |
| 2026-07-15 | 19,395 | 1.00 | +366.9% |
| 2026-06-30 | 4,154 | 1.00 | -88.1% |
| 2026-06-15 | 34,829 | 1.00 | -74.0% |
| 2026-05-29 | 133,903 | 1.00 | +6145.5% |
| 2026-05-15 | 2,144 | 1.00 | -86.7% |
| 2026-04-30 | 16,060 | 1.44 | -7.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →