Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 1,901 | 1.00 | -70.9% |
| 2026-09-30 | 6,530 | 1.00 | +61.8% |
| 2026-09-15 | 4,036 | 1.00 | -91.0% |
| 2026-08-31 | 45,069 | 1.53 | +292.7% |
| 2026-08-14 | 11,477 | 1.00 | -33.0% |
| 2026-07-31 | 17,124 | 1.00 | -23.1% |
| 2026-07-15 | 22,273 | 1.00 | -52.8% |
| 2026-06-30 | 47,146 | 1.00 | +309.5% |
| 2026-06-15 | 11,514 | 1.00 | -21.1% |
| 2026-05-29 | 14,601 | 1.00 | -0.8% |
| 2026-05-15 | 14,713 | 1.41 | +8.7% |
| 2026-04-30 | 13,540 | 1.00 | +29.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →