Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-01-02 | SCHEDULE | FRANKLIN MARTIN E | 7.00% | 15,450,323 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-08 | Heraud Benjamin | director, officer | Award | 1,060 | — | — |
| 2026-05-08 | O'Brien Mary Jo | officer | Award | 1,060 | — | — |
| 2026-03-31 | PIZZEY TALMAN | director | Option exercise | 73,333 | — | — |
| 2026-03-31 | PIZZEY TALMAN | director | F | 40,188 | $6.58 | $264K |
| 2026-03-31 | PIZZEY TALMAN | director | F | 40,187 | $6.58 | $264K |
| 2026-03-31 | PIZZEY TALMAN | director | Option exercise | 73,333 | — | — |
| 2026-03-31 | PIZZEY TALMAN | director | Disposition | 73,334 | — | — |
| 2026-03-16 | Heraud Benjamin | officer | Award | 49,301 | — | — |
| 2026-03-16 | O'Brien Mary Jo | officer | Award | 20,045 | — | — |
| 2026-03-16 | SCHULTES KRISTIN B | officer | Award | 44,408 | — | — |
| 2026-03-16 | O'Brien Mary Jo | officer | Award | 12,336 | — | — |
| 2026-03-16 | Heraud Benjamin | officer | Award | 76,755 | — | — |
| 2026-03-16 | Heraud Benjamin | officer | Award | 153,508 | — | — |
| 2026-03-16 | O'Brien Mary Jo | officer | Award | 24,671 | — | — |
| 2026-03-16 | SCHULTES KRISTIN B | officer | Award | 52,632 | — | — |
| 2026-03-16 | SCHULTES KRISTIN B | officer | Award | 105,263 | — | — |
| 2026-03-16 | Heraud Benjamin | officer | Disposition | 35,714 | — | — |
| 2026-01-02 | FRANKLIN MARTIN E | director | J | 19,545,847 | — | — |
| 2026-01-02 | FRANKLIN MARTIN E | director | J | 1,952,745 | — | — |
| 2026-01-02 | FRANKLIN MARTIN E | director | J | 5,410,813 | — | — |
| 2026-01-02 | FRANKLIN MARTIN E | director | J | 4,851,977 | — | — |
| 2026-01-02 | Franklin Robert A.E. | director | J | 1,117,394 | — | — |
| 2026-01-02 | LILLIE JAMES E | director | J | 1,806,291 | — | — |
| 2025-12-31 | LILLIE JAMES E | director | Award | 60,122 | — | — |
| 2025-12-31 | Franklin Robert A.E. | director | Award | 120,244 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-04-15 | 2,500 | 1.00 | +100.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →