| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-04-22 | SC | GLENVIEW CAPITAL MANAGEMENT, LLC | — | — | view → | |
| 2021-03-25 | SC | GLENVIEW CAPITAL MANAGEMENT, LLC | — | — | view → | |
| 2021-02-04 | SC | GLENVIEW CAPITAL MANAGEMENT, LLC | — | — | view → | |
| 2020-12-22 | SC | GLENVIEW CAPITAL MANAGEMENT, LLC | — | — | view → | |
| 2019-08-15 | SC | GLENVIEW CAPITAL MANAGEMENT, LLC | — | — | view → | |
| 2018-03-26 | SC | GLENVIEW CAPITAL MANAGEMENT, LLC | — | — | view → | |
| 2018-02-02 | SC | GLENVIEW CAPITAL MANAGEMENT, LLC | — | — | view → | |
| 2018-01-22 | SC | GLENVIEW CAPITAL MANAGEMENT, LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-27 | Romo Tammy | director | Award | 1,188 | — | — |
| 2026-05-27 | Lynch Christopher S. | director | Award | 1,188 | — | — |
| 2026-05-27 | KERREY J ROBERT | director | Award | 1,464 | — | — |
| 2026-05-22 | West Nadja | director | Option exercise | 1,333 | — | — |
| 2026-05-22 | Romo Tammy | director | Option exercise | 1,333 | — | — |
| 2026-05-22 | FISHER RICHARD W | director | Option exercise | 1,333 | — | — |
| 2026-05-22 | HANEY CECIL D | director | Option exercise | 1,333 | — | — |
| 2026-05-22 | MARK RICHARD J | director | Option exercise | 1,333 | — | — |
| 2026-05-22 | KERREY J ROBERT | director | Option exercise | 1,643 | — | — |
| 2026-05-22 | Blunt Roy | director | Option exercise | 1,333 | — | — |
| 2026-05-22 | Blunt Roy | director | Disposition | 493 | $173.78 | $86K |
| 2026-05-22 | KERREY J ROBERT | director | Disposition | 607 | $173.78 | $105K |
| 2026-05-22 | HANEY CECIL D | director | Disposition | 493 | $173.78 | $86K |
| 2026-05-22 | MARK RICHARD J | director | Disposition | 493 | $173.78 | $86K |
| 2026-05-22 | FISHER RICHARD W | director | Disposition | 493 | $173.78 | $86K |
| 2026-05-22 | Romo Tammy | director | Disposition | 493 | $173.78 | $86K |
| 2026-05-22 | West Nadja | director | Disposition | 493 | $173.78 | $86K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 3,275,200 | 2.30 | +31.1% |
| 2026-05-15 | 2,498,616 | 1.53 | +14.4% |
| 2026-04-30 | 2,184,361 | 1.33 | -8.9% |
| 2026-04-15 | 2,397,161 | 2.12 | +5.0% |
| 2026-03-31 | 2,282,394 | 2.18 | -8.3% |
| 2026-03-13 | 2,488,866 | 2.41 | -4.6% |
| 2026-02-27 | 2,609,376 | 2.89 | -5.6% |
| 2026-02-13 | 2,763,522 | 1.76 | +1.6% |
| 2026-01-30 | 2,719,747 | 3.21 | -0.2% |
| 2026-01-15 | 2,724,877 | 3.29 | +3.5% |
| 2025-12-31 | 2,631,452 | 3.58 | -1.9% |
| 2025-12-15 | 2,683,781 | 3.04 | -7.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →