| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-10-11 | SC | Fortress Investment Group LLC | — | — | view → | |
| 2021-01-12 | SC | Fortress Investment Group LLC | — | — | view → | |
| 2019-12-04 | SC | MNG Enterprises, Inc. | — | — | view → | |
| 2019-08-06 | SC | COOPERMAN LEON G | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 25,418,448 | 7.69 | -0.2% |
| 2026-09-30 | 25,469,565 | 12.05 | -6.1% |
| 2026-09-15 | 27,136,550 | 13.48 | +6.2% |
| 2026-08-31 | 25,541,818 | 9.00 | +22.9% |
| 2026-08-14 | 20,785,028 | 6.21 | +6.3% |
| 2026-07-31 | 19,547,191 | 12.56 | +0.7% |
| 2026-07-15 | 19,420,374 | 15.14 | +9.5% |
| 2026-06-30 | 17,737,233 | 10.46 | +6.1% |
| 2026-06-15 | 16,712,480 | 10.15 | -4.5% |
| 2026-05-29 | 17,501,173 | 11.87 | -2.0% |
| 2026-05-15 | 17,858,200 | 9.57 | +2.5% |
| 2026-04-30 | 17,427,804 | 10.96 | -2.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →