| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2020-06-23 | SC | Broadfin Capital, LLC | — | — | view → | |
| 2020-01-23 | SC | Broadfin Capital, LLC | — | — | view → | |
| 2020-01-22 | SC | Broadfin Capital, LLC | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 58,986 | 10.91 | +6.0% |
| 2026-06-30 | 55,671 | 4.91 | -0.1% |
| 2026-06-15 | 55,721 | 1.87 | -5.4% |
| 2026-05-29 | 58,914 | 1.02 | +1.7% |
| 2026-05-15 | 57,938 | 2.68 | +2.0% |
| 2026-04-30 | 56,822 | 2.93 | -3.7% |
| 2026-04-15 | 58,988 | 1.48 | -16.1% |
| 2026-03-31 | 70,266 | 1.09 | -63.5% |
| 2026-03-13 | 192,345 | 2.06 | -36.3% |
| 2026-02-27 | 302,065 | 1.00 | -55.5% |
| 2026-02-13 | 679,358 | 1.00 | +89.2% |
| 2026-01-30 | 358,994 | 4.90 | +33.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →