13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001824893 · CUSIP 86889P208

Surrozen, Inc.SRZNW

6 13D/G filings 2 distinct filers 81 insider transactions (365d)

Post-Filing Returns · across 1 activist filings on this issuer

Median 30d
avg —
Median 60d
avg —
Median 90d
avg —
Median 180d
avg —

Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.

Cross-Reference Snapshot

Activist filings
6
1 SCHEDULE 13D/A · 1 SCHEDULE · 4 SC
Distinct filers
2
multi-activist cluster
Insiders (365d)
81
70 buys · 5 sales
Latest short DTC
6.08
as of 2026-05-29

13D/G Filings Timeline · 6 total

FiledFormFilerStakeSharesIntent
2026-05-18 SCHEDULE 13D/A COLUMN GROUP III GP, LP 2,962,544 view →
2026-01-22 SCHEDULE COLUMN GROUP III GP, LP 35.10% 3,824,612 view →
2024-04-08 SC COLUMN GROUP III GP, LP view →
2021-09-29 SC Consonance Capital Management LP view →
2021-08-18 SC Consonance Capital Management LP view →
2021-04-27 SC Consonance Capital Management LP view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-05-13 Rothenberg Mace director Award 5,550 $30.14 $167K
2026-05-13 WOODHOUSE DAVID J director Award 5,550 $30.14 $167K
2026-05-13 Haak-Frendscho Mary director Award 5,550 $30.14 $167K
2026-05-13 CHAI CHRISTOPHER Y director Award 5,550 $30.14 $167K
2026-05-13 BJERKHOLT ERIC director Award 5,550 $30.14 $167K
2026-05-13 Berkenblit Anna director Award 5,550 $30.14 $167K
2026-05-04 Parker Craig C director, officer Sale 4,524 $33.33 $151K
2026-05-04 Williams Charles O officer Sale 2,036 $33.33 $68K
2026-05-04 Li Yang officer Sale 1,584 $33.33 $53K
2026-05-01 Li Yang officer Option exercise 4,375
2026-05-01 Williams Charles O officer Option exercise 5,625
2026-05-01 Parker Craig C director, officer Option exercise 12,500
2026-03-31 Li Yang officer Gift 1,666
2026-03-24 TCG Crossover GP II, LLC 10%+ Buy 53,329 $24.69 $1.32M
2026-03-23 TCG Crossover GP II, LLC 10%+ Buy 7,612 $24.90 $190K
2026-03-23 TCG Crossover GP II, LLC 10%+ Buy 7,611 $24.90 $190K
2026-03-16 TCG Crossover GP II, LLC 10%+ Buy 595 $24.99 $15K
2026-03-13 TCG Crossover GP II, LLC 10%+ Buy 17,717 $24.88 $441K
2026-03-13 TCG Crossover GP II, LLC 10%+ Buy 17,716 $24.88 $441K
2026-03-12 TCG Crossover GP II, LLC 10%+ Buy 6,187 $24.99 $155K
2026-02-17 Li Yang officer Award 100,950 $24.53 $2.48M
2026-02-17 Williams Charles O officer Award 102,900 $24.53 $2.52M
2026-02-17 Parker Craig C director, officer Award 242,200 $24.53 $5.94M
2026-02-17 Parker Craig C director, officer Award 242,200
2026-02-17 Williams Charles O officer Award 102,900
Showing 25 of 81

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 17,725 6.08 -5.0%
2026-05-15 18,650 16.64 -1.8%
2026-04-30 18,999 10.64 -31.6%
2026-04-15 27,796 14.23 -4.2%
2026-03-31 29,016 27.22 -1.1%
2026-03-13 29,347 59.89 -1.5%
2026-02-27 29,801 39.26 +1.0%
2026-02-13 29,501 23.47 +9.6%
2026-01-30 26,921 21.76 -7.4%
2026-01-15 29,082 19.41 -20.9%
2025-12-31 36,749 6.30 -3.7%
2025-12-15 38,172 2.32 -49.3%

Alert me when any activist files on Surrozen, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →