| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-02-09 | SC | Schneider Paul J. | — | — | view → | |
| 2018-02-09 | SC | Zimmermann Kathleen M. | — | — | view → | |
| 2018-02-09 | SC | DePrey Mary P. | — | — | view → | |
| 2018-02-09 | SC | Koller Therese A. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 5,681,319 | 5.66 | +15.7% |
| 2026-03-13 | 4,911,854 | 4.74 | +30.6% |
| 2026-02-27 | 3,759,993 | 4.52 | -7.0% |
| 2026-02-13 | 4,043,571 | 3.50 | +10.0% |
| 2026-01-30 | 3,677,312 | 3.71 | +1.9% |
| 2026-01-15 | 3,609,945 | 4.13 | -11.8% |
| 2025-12-31 | 4,092,456 | 5.05 | -20.9% |
| 2025-12-15 | 5,170,467 | 4.29 | +41.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →