| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-01-03 | SC | THOMPSON DAVIS & CO., INC. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 171,083 | 17.25 | +1.5% |
| 2026-03-13 | 168,505 | 28.92 | +2.5% |
| 2026-02-27 | 164,333 | 28.45 | -1.6% |
| 2026-02-13 | 166,924 | 28.92 | -0.6% |
| 2026-01-30 | 167,881 | 32.86 | +1.9% |
| 2026-01-15 | 164,734 | 22.11 | -1.0% |
| 2025-12-31 | 166,366 | 20.02 | +0.6% |
| 2025-12-15 | 165,416 | 19.12 | -1.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →