Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 157,451 | 7.04 | -15.6% |
| 2026-09-30 | 186,483 | 5.00 | -19.0% |
| 2026-09-15 | 230,347 | 2.66 | +33.9% |
| 2026-08-31 | 172,050 | 1.00 | -7.3% |
| 2026-08-14 | 185,659 | 7.34 | +21.9% |
| 2026-07-31 | 152,283 | 7.70 | -0.4% |
| 2026-07-15 | 152,939 | 10.21 | -20.5% |
| 2026-06-30 | 192,437 | 1.00 | -55.9% |
| 2026-06-15 | 436,670 | 8.38 | -7.6% |
| 2026-05-29 | 472,622 | 8.72 | +12.8% |
| 2026-05-15 | 419,143 | 21.33 | -7.2% |
| 2026-04-30 | 451,439 | 20.86 | -0.6% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →