| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-05-12 | SC | STILWELL JOSEPH | — | — | view → | |
| 2022-07-05 | SC | STILWELL JOSEPH | — | — | view → | |
| 2020-08-25 | SC | STILWELL JOSEPH | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 9,027 | 1.00 | +22.4% |
| 2026-06-30 | 7,373 | 1.00 | -89.3% |
| 2026-06-15 | 68,771 | 13.55 | +15.8% |
| 2026-05-29 | 59,412 | 10.70 | -3.9% |
| 2026-05-15 | 61,789 | 17.21 | -21.7% |
| 2026-04-30 | 78,868 | 9.89 | -5.0% |
| 2026-04-15 | 83,058 | 15.54 | +14.7% |
| 2026-03-31 | 72,430 | 4.72 | +56.5% |
| 2026-03-13 | 46,268 | 9.32 | +4.8% |
| 2026-02-27 | 44,134 | 9.37 | +27.3% |
| 2026-02-13 | 34,671 | 6.77 | -20.5% |
| 2026-01-30 | 43,588 | 9.45 | +7.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →