| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-02-27 | SC | Schwab Charles R. | — | — | view → | |
| 2020-11-16 | SC | SCHWAB CHARLES R | — | — | view → | |
| 2019-11-29 | SC | SCHWAB CHARLES R | — | — | view → | |
| 2018-01-11 | SC | SCHWAB CHARLES R | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-18 | Schwab Charles R. | director, officer | Sale | 27,500 | $92.40 | $2.54M |
| 2026-05-15 | Schwab Charles R. | director, officer | Gift | 5,300 | — | — |
| 2026-04-28 | HERRINGER FRANK C | director | Option exercise | 7,866 | $28.96 | $228K |
| 2026-04-28 | HERRINGER FRANK C | director | Sale | 2,520 | $90.60 | $228K |
| 2026-04-27 | Schwab Charles R. | director, officer | Sale | 36,450 | $90.00 | $3.28M |
| 2026-04-23 | Schwab Charles R. | director, officer | Sale | 36,450 | $90.50 | $3.30M |
| 2026-04-15 | Woolway Paul V | officer | Option exercise | 7,941 | $52.05 | $413K |
| 2026-04-15 | Woolway Paul V | officer | Sale | 7,941 | $100.00 | $794K |
| 2026-04-14 | Woolway Paul V | officer | Option exercise | 7,942 | $52.05 | $413K |
| 2026-04-14 | Murtagh Nigel J | officer | Option exercise | 41,297 | $52.05 | $2.15M |
| 2026-04-14 | Murtagh Nigel J | officer | Sale | 41,297 | $99.00 | $4.09M |
| 2026-04-14 | Woolway Paul V | officer | Sale | 7,942 | $98.00 | $778K |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →