13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001601830

RECURSION PHARMACEUTICALS, INC.RXRX

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
6.72
as of 2026-07-15

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2021-11-04 SC Mubadala Investment Co PJSC view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 180,760,541 6.72 +4.9%
2026-06-30 172,302,180 8.39 -6.4%
2026-06-15 184,017,785 8.36 +12.0%
2026-05-29 164,340,230 8.02 -10.9%
2026-05-15 184,440,829 13.28 +7.7%
2026-04-30 171,321,811 14.78 -1.8%
2026-04-15 174,397,876 17.12 +0.3%
2026-03-31 173,926,845 12.29 -0.1%
2026-03-13 174,136,749 12.67 +3.3%
2026-02-27 168,516,142 8.86 -2.7%
2026-02-13 173,170,498 7.63 +4.6%
2026-01-30 165,548,707 7.95 +1.3%

Alert me when any activist files on RECURSION PHARMACEUTICALS, INC.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →