| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-01 | SCHEDULE 13G | Divisadero Street Capital Management, LP | — | — | view → | |
| 2026-08-03 | SCHEDULE 13D/A | BLUHM NEIL | 46.50% | 100,085,274 | view → | |
| 2021-12-30 | SC | CARLIN GREGORY A | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-08-31 | 7,646,102 | 4.29 | +4.1% |
| 2026-08-14 | 7,343,422 | 2.62 | -10.7% |
| 2026-07-31 | 8,224,081 | 2.74 | -13.7% |
| 2026-07-15 | 9,533,531 | 4.27 | -12.7% |
| 2026-06-30 | 10,925,581 | 2.34 | +7.5% |
| 2026-06-15 | 10,161,509 | 4.64 | +16.4% |
| 2026-05-29 | 8,728,302 | 5.59 | -3.2% |
| 2026-05-15 | 9,013,700 | 3.34 | +24.3% |
| 2026-04-30 | 7,254,035 | 3.79 | +7.4% |
| 2026-04-15 | 6,754,096 | 5.51 | +19.2% |
| 2026-03-31 | 5,668,108 | 3.02 | +34.4% |
| 2026-03-13 | 4,216,183 | 2.81 | -11.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →