Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-01-03 | SCHEDULE | EcoR1 Capital, LLC | 21.50% | 11,584,280 | view → | |
| 2022-01-14 | SC | EcoR1 Capital, LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-02 | SCULLY WILLIAM P | 10%+ | Buy | 100,000 | $8.57 | $857K |
| 2026-07-28 | Zago Wagner M. | officer | Option exercise | 51,000 | — | — |
| 2026-07-28 | Zago Wagner M. | officer | Disposition | 51,000 | $8.56 | $437K |
| 2026-07-28 | Walker Karin L | officer | Option exercise | 15,000 | — | — |
| 2026-07-28 | Walker Karin L | officer | Disposition | 15,000 | $8.56 | $128K |
| 2026-07-28 | Swanson Chad J. | officer | Option exercise | 51,000 | — | — |
| 2026-07-28 | Swanson Chad J. | officer | Disposition | 40,800 | $8.56 | $349K |
| 2026-07-28 | Swanson Chad J. | officer | F | 3,467 | $8.56 | $30K |
| 2026-07-28 | Smith Brandon S. | officer | Option exercise | 78,000 | — | — |
| 2026-07-28 | Smith Brandon S. | officer | Disposition | 78,000 | $8.56 | $668K |
| 2026-07-28 | Nguyen Tran | officer | Option exercise | 57,000 | — | — |
| 2026-07-28 | Nguyen Tran | officer | Disposition | 57,000 | $8.56 | $488K |
| 2026-06-04 | SCULLY WILLIAM P | 10%+ | Buy | 50,000 | $9.31 | $465K |
| 2026-05-15 | WELCH DANIEL G | director | Award | 27,000 | $9.76 | $264K |
| 2026-05-15 | Selkoe Dennis J. | director | Award | 27,000 | $9.76 | $264K |
| 2026-05-15 | Ekman Lars | director | Award | 27,000 | $9.76 | $264K |
| 2026-05-15 | Dunn William H. Jr. | director | Award | 27,000 | $9.76 | $264K |
| 2026-05-15 | Cooke Shane | director | Award | 27,000 | $9.76 | $264K |
| 2026-05-15 | COLLIER RICHARD T | director | Award | 27,000 | $9.76 | $264K |
| 2026-04-10 | Kingston Anne Evans | officer | Award | 100,000 | $10.50 | $1.05M |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 7,939,666 | 13.28 | -0.9% |
| 2026-09-30 | 8,010,864 | 13.79 | -6.3% |
| 2026-09-15 | 8,544,664 | 26.53 | +0.6% |
| 2026-08-31 | 8,495,796 | 24.85 | -0.6% |
| 2026-08-14 | 8,545,127 | 19.56 | +4.6% |
| 2026-07-31 | 8,172,438 | 13.96 | -0.3% |
| 2026-07-15 | 8,196,964 | 16.40 | -2.1% |
| 2026-06-30 | 8,369,568 | 11.02 | +6.4% |
| 2026-06-15 | 7,866,857 | 15.98 | +1.7% |
| 2026-05-29 | 7,737,902 | 13.85 | +9.0% |
| 2026-05-15 | 7,097,854 | 12.96 | +3.3% |
| 2026-04-30 | 6,871,465 | 18.33 | -2.9% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →