| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-03-03 | SC | Ault Global Holdings, Inc. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 861,791 | 5.62 | +45.3% |
| 2026-09-30 | 593,160 | 3.88 | -15.7% |
| 2026-09-15 | 703,552 | 2.25 | -4.5% |
| 2026-08-31 | 736,873 | 3.41 | +18.2% |
| 2026-08-14 | 623,637 | 1.57 | +9.7% |
| 2026-07-31 | 568,264 | 2.10 | -15.7% |
| 2026-07-15 | 673,694 | 1.49 | -1.4% |
| 2026-06-30 | 683,574 | 1.41 | +101.1% |
| 2026-06-15 | 339,851 | 1.00 | -20.1% |
| 2026-05-29 | 425,183 | 1.00 | -57.0% |
| 2026-05-15 | 987,728 | 1.00 | +50.8% |
| 2026-04-30 | 655,143 | 1.22 | -5.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →