Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-02-06 | SCHEDULE | Tolerantia, LLC | 38.00% | 110,725,335 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 16,683,004 | 18.17 | +8.8% |
| 2026-03-13 | 15,332,082 | 25.16 | -1.5% |
| 2026-02-27 | 15,565,337 | 37.44 | -4.0% |
| 2026-02-13 | 16,205,625 | 16.20 | +3.8% |
| 2026-01-30 | 15,610,003 | 15.22 | +2.4% |
| 2026-01-15 | 15,251,796 | 14.27 | +0.5% |
| 2025-12-31 | 15,182,669 | 11.38 | +9.9% |
| 2025-12-15 | 13,812,601 | 12.16 | -6.6% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →