13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001894562 · CUSIP 74168J101

Prime Medicine, Inc.PRME

1 13D/G filings 1 distinct filers 37 insider transactions (365d)

Post-Filing Returns · across 1 activist filings on this issuer

Median 30d
avg —
Median 60d
avg —
Median 90d
avg —
Median 180d
avg —

Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE
Distinct filers
1
single filer
Insiders (365d)
37
20 buys · 17 sales
Latest short DTC
11.21
as of 2026-05-29

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
1 holder · $1.91M
Point72 Asset Mgmt

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2025-08-11 SCHEDULE ARCH Venture Fund XII, L.P. 10.40% 18,587,036 view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-04-16 Makhni Svetlana Ni officer Award 800,000 $3.67 $2.94M
2026-02-26 Reine Allan director, officer Award 1,300,000 $4.38 $5.69M
2026-02-23 LEE ANN L. officer Award 375,000 $3.34 $1.25M
2026-02-23 Alenson Carman officer Award 140,000 $3.34 $468K
2025-08-01 LEE ANN L. officer Disposition 180,995 $12.30 $2.23M
2025-08-01 Schenkein David P director Disposition 39,062 $14.83 $579K
2025-08-01 NELSEN ROBERT director, 10%+ Disposition 39,062 $14.83 $579K
2025-08-01 Marrazzo Jeffrey D director Disposition 92,000 $14.04 $1.29M
2025-08-01 Kelly Michael Aaron director Disposition 13,510 $10.54 $142K
2025-08-01 Foster-Cheek Kaye I director Disposition 13,510 $10.92 $148K
2025-08-01 Foster-Cheek Kaye I director Award 13,510 $4.04 $55K
2025-08-01 Foster-Cheek Kaye I director Disposition 9,006 $17.00 $153K
2025-08-01 Foster-Cheek Kaye I director Award 9,006 $4.04 $36K
2025-08-01 Foster-Cheek Kaye I director Disposition 39,062 $14.83 $579K
2025-08-01 Foster-Cheek Kaye I director Award 39,062 $4.04 $158K
2025-08-01 Foster-Cheek Kaye I director Disposition 45,000 $7.68 $346K
2025-08-01 Foster-Cheek Kaye I director Award 45,000 $4.04 $182K
2025-08-01 Kelly Michael Aaron director Award 13,510 $4.04 $55K
2025-08-01 Kelly Michael Aaron director Disposition 9,006 $17.00 $153K
2025-08-01 Kelly Michael Aaron director Award 9,006 $4.04 $36K
2025-08-01 Kelly Michael Aaron director Disposition 39,062 $14.83 $579K
2025-08-01 Kelly Michael Aaron director Award 39,062 $4.04 $158K
2025-08-01 Kelly Michael Aaron director Disposition 45,000 $7.68 $346K
2025-08-01 Kelly Michael Aaron director Award 45,000 $4.04 $182K
2025-08-01 Marrazzo Jeffrey D director Award 92,000 $4.04 $372K
Showing 25 of 37

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 30,820,036 11.21 +1.0%
2026-05-15 30,528,072 11.73 +0.6%
2026-04-30 30,352,640 18.65 +0.4%
2026-04-15 30,235,597 16.27 +0.9%
2026-03-31 29,959,086 11.27 +11.8%
2026-03-13 26,809,634 9.84 -1.6%
2026-02-27 27,246,340 9.16 -3.0%
2026-02-13 28,078,872 10.93 +3.7%
2026-01-30 27,079,706 9.23 +3.0%
2026-01-15 26,301,427 7.30 +2.5%
2025-12-31 25,672,632 6.26 +17.3%
2025-12-15 21,886,408 6.35 +11.3%

Alert me when any activist files on Prime Medicine, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →